Patents

Innovation at Work

Perpetually Advancing

Since our founding in 1994, I-CON has become known for its cutting-edge, practical solutions to common plumbing problems. Currently, we have over 100 patents and patents-pending in the US and internationally. We work hard every day to continue bringing new innovation to the correctional and commercial plumbing industry.

This webpage provides information about I-CON Systems, LLC's products that are covered by one or more issued or pending patents in the United States and internationally. The information is provided to satisfy the virtual patent marking provisions and to notify the public in accordance with 35 U.S.C. § 287 of the America Invents Act.

The patent process is dynamic, and the information presented here may not always be current at the time of your visit. There may be pending patent applications or issued patents that are not yet included. This webpage may not list every product that is covered by one or more patents or pending patents in the United States or internationally. The omission of any patent or product from this page does not limit or waive any legal rights associated with any patent.

patents_stainless

US & International Patents

Statement under 35 U.S.C. § 287(a)

I-CON Systems, LLC products, programs, methods, systems, and the like covered under one or more of the following US and international patents.

Appliances
1519091 2,858,711 2971386
602004037500.4 9,951,505 602014068607.9
26667BE/2012 2,758,862 2971386
D671,512 2,869,727 P20201358T
141609 362195 502020000099958
D738,835 2864555 10,378,192
158,013 9,228,662 2,846,334
D739,836 3156549 9,371,640
D739,837 9,222,584 9,963,867
164,065 9,481,988 365832
164,067 9,816,636 10,113,676
D738,331 2,946,628 10,215,316
158,014 602013045622.4 2015240658
D739,835 2684555 2,944,185
D739,834 2864555 381281
164,066 2864555 3126729
164,068 502018000036573 2018201893
9,279,756 2,974,207 3126729
8,490,646 10,087,609 6,805,330
7,607,448 9,303,393 6,612,541
2,523,026 2,902,725 6,612,540
366413

US & International Patents

Statement under 35 U.S.C. § 287(a)

I-CON Systems, LLC products, programs, methods, systems, and the like covered under one or more of the following US and international patents.

Controls
7,322,054 10,619,754 3084739
7,500,277 9,481,989 10,186,141
9,963,863 9,822,896 381282
10,376,706 602013064758.5 10,527,191
3,035,905 3156549 10,378,676
2017325011 502020000027655 10,514,110
2,883,044 11,060,630 3,008,613
2,815,734 2,902,843 6701375
2,815,730 9,309,992 10,550,556
2,815,550 2971906 6,769,443
7,735,513 366414 10,113,676
8,215,327 602014045382.1 10,215,316
8,387,653 2971906 2015240658
2,522,936 502019000037698 2,944,185
8,695,620 9,464,422 381281
9,389,157 2,902,718 3126729
8,261,770 362768 2018201893
9,493,936 9,890,526 3126729
2,869,834 10,082,805 6,805,330
2839084 359798 6,612,541
354063 2,916,192 6,612,540
2,946,626 9,728,073 602014068140.9
2839084 P20201362 3084739
502017000093754 502020000094081 2,934,329
602013021772.6 361492 2839084

US & International Patents

Statement under 35 U.S.C. § 287(a)

I-CON Systems, LLC products, programs, methods, systems, and the like covered under one or more of the following US and international patents.

Systems
9,728,073 2,869,834
P20201362 2839084
502020000094081 354063
361492 2,946,626
2,934,329 2839084
3084739 502017000093754
602014068140.9 602013021772.6
3084739 2839084
10,186,141 10,619,754
381282 8,695,620
9,464,422 9,389,157
2,902,718 8,261,770
362768 9,493,936
9,890,526 7,735,513
2,902,843 8,215,327
9,309,992 8,387,653
2971906 2,522,936
366414 2,883,044
602014045382.1 2,815,734
2971906 2,815,730
502019000037698 2,815,550
9,481,989 7,322,054
9,822,896 7,500,277
602013064758.5 9,963,863
3156549 10,376,706
502020000027655 3,035,905
11,060,630 2017325011